Solid fuel boilers of the 12-16 KV series
Solid fuel boilers of long burning series "KV"
Free shipping
We offer free delivery throughout Ukraine.
Price from the manufacturer
Widzew is a manufacturing plant in Ukraine.
Price: 31 000 грн
Specifications
Key Specifications: Solid fuel boilers of the 12-16 KV series
| Parameters | Unit of measure | KV 12-16 KW |
| Boiler rated power | kw | 12-16 |
| Heat exchanger area | m2 | 1,8 |
| Heating area | m2 | 120-160 |
| Used fuel | wood, coal, briquettes | |
| Coefficient of efficiency | % | 82 |
| FIREPLACE DIMENSIONS | ||
| Height | mm | 550 |
| Width | mm | 300 |
| Depth | mm | 573 |
| Furnace volume | l | 65 |
| The length of the log | mm | 460 |
| Flue gas temperature at the boiler outlet | °C | 180 |
| Recommended minimum water temperature | °C | 55 |
| Maximum water temperature | °C | 95 |
| Nominal water pressure | MPа | 2 |
| Chimney connection dimensions | mm | 150 |
| Chimney height | m | 6-7 |
| Boiler water capacity | l | 54 |
| Boiler weight without water | Kg | 198 |
| FIREPLACE DOOR DIMENSIONS | ||
| Height | mm | 260 |
| Width | mm | 300 |
OVERALL DIMENSIONS OF THE KV 12-16 KW BOILER
| Dimensions | Unit of measure | KV 12-16 KW |
| H | mm | 1049 |
| H1 | mm | 966 |
| H2 | mm | 812 |
| H3 | mm | 192 |
| L | mm | 983 |
| L1 | mm | 865 |
| B | mm | 471 |


| 1. Boiler body | 12. Turbulizers |
| 2. Firebox and ash chamber door | 13. Grill grate |
| 3. Loading door | 14. Plate heat exchangers |
| 4. Primary air damper | 15. Thermal insulation |
| 5. Secondary air supply regulator | 16. Thermometer |
| 6. Heat carrier supply pipe | 17. Mechanical boiler power regulator |
| 7. Heat carrier circulation (return) pipe | 18. Furnace |
| 8. Coolant drain pipe | 19. Place of installation of the heating element |
| 9. Chimney pipe | 20. Mechanical thermostat |
| 10. Chimney damper | 21. Fan |
| 11. Ash tray |
You may be interested
Other models in this section: Solid fuel boilers








