Industrial boiler KP 400 kW with automatic fuel feed
Industrial solid fuel boilers of the "KP" series with automatic fuel supply
Delivery throughout Ukraine
We provide fast delivery throughout Ukraine
Price from the manufacturer
Widzew is a manufacturing plant in Ukraine.
Price:
Specifications
Key Specifications: Industrial boiler KP 400 kW with automatic fuel feed
All boilers are equipped with "OXI" pellet burners
ADVANTAGES OF BOILERS WITH AUTOMATIC PELLET FEEDING WITH A TORCH-TYPE BURNER:
- Due to the low moisture content of pellets, pellet boilers are characterized by increased efficiency - up to 92%;
- The four-pass heat exchanger design, refractory brick lining of the furnace and excellent thermal insulation of the boiler are the key to efficiency. Thanks to this, the boiler consumes less fuel, which means lower operating costs;
- Fully automatic boiler operation;
- Automatic ignition and extinguishing of the burner;
- Simple operation;
- Possibility of modulation of burner power;
- Low electricity consumption;
| Parameters | Unit of measure | KP 400 KW |
| Nominal boiler power | kw | 400 |
| Approximate heating area | m2 | 4000 |
| Used fuel | Pellet, agropellet | |
| Coefficient of efficiency (nominal), not less | % | 86 |
| Heat exchange surface area | m2 | 38,6 |
| Hopper volume | m3 | 1,5 |
| FIREPLACE PARAMETERS | ||
| Depth | mm | 1200 |
| Width | mm | 1250 |
| Volume | dm3 | 1627 |
| Boiler water capacity | l | 1300 |
| Boiler weight without water | Kg | 3470 |
| Required flue gas draft | Pа | 40÷60 |
| Flue gas temperature at the boiler outlet | °C | 100÷170 |
| Recommended minimum water temperature | °C | 57 |
| Maximum water temperature | °C | 90 |
| Nominal working water pressure | MPа | 0,2 |
| Maximum working water pressure, no more | MPа | 0,3 |
| Electricity consumption, no more | W | 2х420 |
| FIREPLACE DOOR DIMENSIONS | ||
| Height | mm | 520 |
| Width | mm | 600 |
| Diameter of the direct and return network water pipes (DN) | mm | 150 |
| Diameter of the pipes under the safety valve (DN) | mm | 2х50 |
| Connecting outer diameter of the drill bit | mm | 448 |
| RECOMMENDED CHIMNEY PARAMETERS | ||
| Cross-sectional area | cm2 | 1589 |
| Inner diameter | mm | 450 |
| Height (minimum permissible) | mm | 14÷16 |
OVERALL DIMENSIONS OF THE KP 400 KW BOILER

You may be interested
Other models in this section: Solid fuel boilers







